Women Size Chart
TOPS SIZE CHART
| SIZE | BUST | UK SIZE |
| XS | 81-83 | 6 |
| S | 86-89 | 8 |
| M | 91-94 | 10 |
| L | 97-102 | 12 |
| XL | 99-107 | 14 |
HOW TO MEASURE:
BUST - The widest portion of the chest, 2.5cm below the underarms.
SHORTS SIZE CHART
| SIZE | WAIST | HIPS | UK SIZE |
| XS | 59-62 | 81-86 | 6 |
| S | 65-67 | 86-94 | 8 |
| M | 70-72 | 94-99 | 10 |
| L | 75-77 | 99-104 | 12 |
| XL | 80-82 | 104-109 | 14 |
LEGGINGS SIZE CHART
| SIZE | WAIST | HIPS | UK SIZE |
| XS | 54-57 | 77-82 | 4 |
| S | 60-63 | 82-87 | 6 |
| M | 66-68 | 87-95 | 8 |
| L | 71-73 | 95-100 | 10 |
| XL | 76-77 | 100-105 | 12 |
HOW TO MEASURE:
WAIST - The narrowest portion around your waist.
HIPS - The widest portion around your hips.